Nutritional Information for the Can Do Bar
Nutrition Facts: Percent Daily Values are based on a 2,000 calorie diet.
| Serving Size: 1 bar (50g) | ||
| Calories | 200 |
Ingredients:
CONTAINS MILK, PEANUTS, AND SOY. MANUFACTURED IN A FACILITY THAT ALSO PROCESSES EGGS AND TREE NUTS. |
| Calories from Fat | 60 | |
| Total Fat 7g | 11% | |
| Sat. Fat 2.5g | 13% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 140mg | 6% | |
| Total Carb 26g | 9% | |
| Dietary Fiber <1g | 4% | |
| Sugars 16g | ||
| Protein 11g | ||
| Vitamin A | 50% | |
| Vitamin C | 50% | |
| Calcium | 50% | |
| Iron | 10% | |
| Vitamin E | 50% | |
| Thiamin | 50% | |
| Riboflavin | 50% | |
| Niacin | 50% | |
| Vitamin B6 | 50% | |
| Folate | 50% | |
| Vitamin B12 | 50% | |
| Biotin | 50% | |
| Pantothenic Acid | 50% | |
| Phosphorus | 30% | |
| Zinc | 2% | |
| Copper | 8% | |
| Manganese | 4% | |
| Chromium | 2% | |


